<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Robert Jamason &#187; Photo Gear</title>
	<atom:link href="http://rjamason.com/blog/category/photo-gear/feed/" rel="self" type="application/rss+xml" />
	<link>http://rjamason.com/blog</link>
	<description>Fine Art And Commercial Photographer</description>
	<lastBuildDate>Mon, 20 Sep 2010 14:24:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Infrared Photography</title>
		<link>http://rjamason.com/blog/infrared-photography/</link>
		<comments>http://rjamason.com/blog/infrared-photography/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 15:52:37 +0000</pubDate>
		<dc:creator>robert</dc:creator>
				<category><![CDATA[Photo Gear]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[artistic nudes]]></category>
		<category><![CDATA[boy]]></category>
		<category><![CDATA[camera lens]]></category>
		<category><![CDATA[canon 7d]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[female]]></category>
		<category><![CDATA[girls]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[implied nude]]></category>
		<category><![CDATA[infrared]]></category>
		<category><![CDATA[landscapes]]></category>
		<category><![CDATA[Learn beginner photography]]></category>
		<category><![CDATA[lens]]></category>
		<category><![CDATA[males]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[Models]]></category>
		<category><![CDATA[Nudes]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[photo editing]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[radio poppers]]></category>
		<category><![CDATA[rjamason]]></category>
		<category><![CDATA[robert jamason]]></category>
		<category><![CDATA[still life]]></category>
		<category><![CDATA[strobe lighting]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[woman]]></category>

		<guid isPermaLink="false">http://rjamason.com/blog/?p=455</guid>
		<description><![CDATA[These are some shots I did with a modified infrared camera I had custom built a few years ago. I am going to be experimenting more in this area soon. Applying HDR and some of my lighting tricks. You may ask What exactly is infrared? and what needs to be done to the camera? well [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://rjamason.com/blog/wp-content/uploads/2010/06/robert_jamason_ir3.jpg"><img class="aligncenter size-full wp-image-456" title="robert jamason infrared bike" src="http://rjamason.com/blog/wp-content/uploads/2010/06/robert_jamason_ir3.jpg" alt="" width="539" height="310" /></a></p>
<p>These are some shots I did with a modified infrared camera I had custom built a few years ago.<br />
I am going to be experimenting more in this area soon. Applying HDR and some of my lighting tricks.</p>
<p><a href="http://rjamason.com/blog/wp-content/uploads/2010/06/robert_jamason_ir.jpg"><img class="aligncenter size-full wp-image-460" title="robert jamason infrared" src="http://rjamason.com/blog/wp-content/uploads/2010/06/robert_jamason_ir.jpg" alt="" width="518" height="327" /></a></p>
<p>You may ask What exactly is infrared? and what needs to be done to the camera?</p>
<p>well the digital imaging sensors in most cases are just as sensitive to infrared light as to visible light. Cameras are built to stop infrared light from affecting the image by placing a hot mirror filter in front of the sensor that then blocks the infrared part of the spectrum while still allowing the visible light to pass.</p>
<p>To get Infrared you remove this hot mirror filter and replace it with a custom infrared or clear filter. Then you have to adjust the focus, to a lens you choose to be your main lens.</p>
<p><a href="http://rjamason.com/blog/wp-content/uploads/2010/06/robert_jamason_ir4.jpg"><img class="aligncenter size-full wp-image-462" title="robert jamason Infrared" src="http://rjamason.com/blog/wp-content/uploads/2010/06/robert_jamason_ir4.jpg" alt="" width="518" height="369" /></a></p>
<p>Why is this better than using a infrared filter in front of the lens?</p>
<p>Well the internal hot mirror filter blocks most of the infrared light from reaching the sensor, And that is  making the exposure time much longer then usual. And will requiring a tripod. And long exposures makes it difficult to photograph people and anything else that might move.</p>
<p>Also because you place the opaque infrared filter in front of your lens you can&#8217;t see to well to compose and focus, making it even more difficult and time consuming to take each shot.</p>
<p>I love shooting people and carrying a tripod everywhere I go works great if you are shooting landscapes all the time. But by the time you get a tripod set up to shoot everyday people the moment is gone.</p>
<p><a href="http://rjamason.com/blog/wp-content/uploads/2010/06/robert_jamason_ir2.jpg"><img class="aligncenter size-full wp-image-464" title="robert jamason Infrared" src="http://rjamason.com/blog/wp-content/uploads/2010/06/robert_jamason_ir2.jpg" alt="" width="490" height="740" /></a></p>
<p>Enjoy and God Bless<br />
Robert</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://rjamason.com/blog/infrared-photography/" target="_blank"><img src="http://rjamason.com/blog/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://rjamason.com/blog/infrared-photography/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://rjamason.com/blog/infrared-photography/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tamron SP AF 10-24mm</title>
		<link>http://rjamason.com/blog/tamron-sp-af-10-24mm/</link>
		<comments>http://rjamason.com/blog/tamron-sp-af-10-24mm/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 03:13:29 +0000</pubDate>
		<dc:creator>robert</dc:creator>
				<category><![CDATA[Photo Gear]]></category>
		<category><![CDATA[acdsee photo editor]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[adobe photoshop]]></category>
		<category><![CDATA[artistic nudes]]></category>
		<category><![CDATA[beginner]]></category>
		<category><![CDATA[best photo editing software]]></category>
		<category><![CDATA[better]]></category>
		<category><![CDATA[bios]]></category>
		<category><![CDATA[boy]]></category>
		<category><![CDATA[camera lens]]></category>
		<category><![CDATA[canon 7d]]></category>
		<category><![CDATA[corel paint shop pro]]></category>
		<category><![CDATA[desktop wallpapers]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[female]]></category>
		<category><![CDATA[fotofinish suite]]></category>
		<category><![CDATA[girls]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[implied nude]]></category>
		<category><![CDATA[including types of photography]]></category>
		<category><![CDATA[infrared]]></category>
		<category><![CDATA[landscapes]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[Learn beginner photography]]></category>
		<category><![CDATA[lens]]></category>
		<category><![CDATA[males]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[Models]]></category>
		<category><![CDATA[Nudes]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[photo editing]]></category>
		<category><![CDATA[photo editing program comparisons]]></category>
		<category><![CDATA[photo editing programs]]></category>
		<category><![CDATA[Photo Editing Software]]></category>
		<category><![CDATA[photo explosion]]></category>
		<category><![CDATA[Photo Software]]></category>
		<category><![CDATA[photog tips]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[photosuite]]></category>
		<category><![CDATA[picture editing]]></category>
		<category><![CDATA[picture editing software]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[Portrait Tips]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[radio poppers]]></category>
		<category><![CDATA[rjamason]]></category>
		<category><![CDATA[robert jamason]]></category>
		<category><![CDATA[secrets]]></category>
		<category><![CDATA[serif photo plus]]></category>
		<category><![CDATA[still life]]></category>
		<category><![CDATA[strobe lighting]]></category>
		<category><![CDATA[techniques]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[Tips for Portraits]]></category>
		<category><![CDATA[tricks]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[ulead photo impact]]></category>
		<category><![CDATA[wildlife]]></category>
		<category><![CDATA[woman]]></category>
		<category><![CDATA[workshops]]></category>

		<guid isPermaLink="false">http://rjamason.com/blog/?p=168</guid>
		<description><![CDATA[I had just picked up the Tamron 10-24mm Lens, I was a bit unsure about the lens, after using the Canon 10-22mm. That was loan to me by a good friend Rich Charpentier. And I have to say I am very impressed by the lens. I hate to say it Rich but I think I [...]]]></description>
			<content:encoded><![CDATA[<p>I had just picked up the Tamron 10-24mm Lens, I was a bit unsure about the lens, after using the Canon 10-22mm. That was loan to me by a good friend Rich Charpentier. And I have to say I am very impressed by the lens. I hate to say it Rich but I think I like it even better <img src='http://rjamason.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p style="text-align: center;"><a href="http://www.dpreview.com/lensreviews/tamron_10-24_3p5-5p6_n15/" target="_blank"><img class="aligncenter size-full wp-image-169" title="tamron-10-24mm-f3.5-4.5" src="http://rjamason.com/blog/wp-content/uploads/2010/04/tamron-10-24mm-f3.5-4.5.jpg" alt="" width="350" height="285" /></a></p>
<p>Tamron was originally slightly late to the party in  marketing an ultra-wide zoom for APS-C/DX sensor DSLRs, with the  company&#8217;s 11-18mm F4.5-5.6 appearing in June 2005. This lens turned out  to be the last in a flurry of releases that also included Sigma&#8217;s  10-20mm F4-5.6 DC, Tokina&#8217;s 12-24mm F4 DX and Canon&#8217;s EF-S 10-22mm  F3.5-4.5 USM (Nikon had stolen a march early on, with the 12-24mm F4 DX  appearing two years previously). With all of these competing lenses  offering more compelling specifications in one way or another (i.e. the wider zoom ranges of the  Sigma and Canon, or the faster  constant maximum apertures of the Tokina  and Nikon) it&#8217;s perhaps not surprising that Tamron has now become the  first to introduce a second-generation lens in this category, with this,  the SP AF 10-24mm F3.5-4.5 Di II LD Aspherical (IF). Announced at  Photokina 2008, the new optic clearly aims to trump  its rivals with a  significant boost to the specification; the zoom range jumps to being  the largest in its class, and the maximum aperture is increased by two  thirds of a stop throughout the range.</p>
<p>Tamron has managed to deliver this upgrade in a  lens only marginally larger and heavier than its predecessor, and the  optical design required to achieve such a feat is suitably impressive.  The formula features 12 elements in 9 groups, with a plethora of special  elements to minimize aberrations; namely one high-precision,  large-aperture glass-molded aspherical lens element, three   hybrid  aspherical elements, two LD (Low Dispersion) glass elements and one HID    (High-refractive Index) glass element. The design also promises  enhanced peripheral illumination (i.e.  lower vignetting), combating a common problem with ultra-wide angle  lenses, and improved coatings to minimize image degradation due to  flare.</p>
<p>The 10-24mm enters the market keenly priced to  compete with similar lenses from Sigma and Tokina, and is therefore  substantially cheaper than the wide angle zooms available from the  camera manufacturers themselves. This combination of high specification  and relatively low cost will no doubt appear compelling to many  potential buyers; let&#8217;s see how its performance measures up in actual  use..</p>
<p>To read the rest of this review <a href="http://www.dpreview.com/lensreviews/tamron_10-24_3p5-5p6_n15/" target="_blank">click here </a></p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://rjamason.com/blog/tamron-sp-af-10-24mm/" target="_blank"><img src="http://rjamason.com/blog/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://rjamason.com/blog/tamron-sp-af-10-24mm/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://rjamason.com/blog/tamron-sp-af-10-24mm/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

